PHP Version: 8.1.33
Required Extensions:
All required extensions are loaded.
| File | Status | Size | Permissions |
|---|---|---|---|
| import_excel.php | EXISTS | 26992 bytes | 0644 |
| psr/SimpleCache/CacheInterface.php | EXISTS | 4787 bytes | 0644 |
| psr/SimpleCache/CacheException.php | EXISTS | 164 bytes | 0644 |
| psr/SimpleCache/InvalidArgumentException.php | EXISTS | 275 bytes | 0644 |
| phpoffice/phpspreadsheet/IOFactory.php | EXISTS | 3898 bytes | 0644 |
| phpoffice/phpspreadsheet/Spreadsheet.php | EXISTS | 52781 bytes | 0644 |
All required files exist.
| Class/Interface | Status |
|---|---|
| Psr\SimpleCache\CacheInterface | LOADED |
| Psr\SimpleCache\CacheException | LOADED |
| Psr\SimpleCache\InvalidArgumentException | LOADED |
| PhpOffice\PhpSpreadsheet\IOFactory | LOADED |
| PhpOffice\PhpSpreadsheet\Spreadsheet | LOADED |
| PhpOffice\PhpSpreadsheet\Cell\Coordinate | LOADED |
| PhpOffice\PhpSpreadsheet\Reader\Xlsx | LOADED |
All required classes and interfaces were successfully loaded.
If you continue to have issues with Excel import, try these alternatives: